The disaster was due to an explosion of firedamp caused by a naked flame.
Until shortly before this disaster, the mine was being worked by Messrs Astley and Moffatt but this partnership was dissolved when Mr Moffatt stepped down and the sole owner was then Mr Astley, the Lord of the Manor.
Roll of the 38 miners who died
Name | Age | Residence |
---|---|---|
ARMFIELD Joseph | 13 | Dukinfield |
ARMFIELD Robert | 16 | Dukinfield |
ASHTON William | 22 | Newton |
BOOTH Charles | 22 | Dukinfield |
BOOTH William | 24 | Dukinfield |
BRENNAN James | 19 | Hyde |
BUCKLEY John Thomas | 10 | Dukinfield |
CHORLEY William | 51 | Dukinfield |
CLAYTON David | 28 | Dukinfield |
ELLIOTT John | 40 | Newton |
FRANCE Richard | 36 | Hyde |
GARRATT William | 44 | Dukinfield |
GEE John | 34 | Dukinfield |
GREGSON Thomas | 18 | Newton |
HARROTT William | 40 | Dukinfield |
HASLAM James | 32 | Dukinfield |
HILL James | 23 | Dukinfield |
HODSON Samuel | 16 | Dukinfield |
HOOSON Thomas | 20 | Newton Green |
JOHNSON Samuel | 22 | Hyde |
KAY William Ernest | 15 | Dukinfield |
LOMAS John | 19 | Dukinfield |
MARTIN William | 26 | Dukinfield |
McHUGH Patrick | 22 | Dukinfield |
McHUGH Terence | 19 | Dukinfield |
MELLOR William | 42 | Dukinfield |
MERCER James | 34 | Dukinfield |
NOBLE Henry | 14 | Dukinfield |
NORTON Samuel | 14 | Newton |
PHILLIPS George | 33 | Newton Moor |
PICKUP James | 55 | Dukinfield |
QUIN William | 22 | Ashton-under-Lyne |
RIXON John | 27 | Flowery Field |
ROBINSON George | 20 | Hyde |
SHORE John | 14 | Flowery Field |
SMETHURST Thomas | 15 | Dukinfield |
TAYLOR William John | 24 | Dukinfield |
WARREN Luther | 13 | Dukinfield |
Verse composed by J. Burgess of Droylsden
Roll of 10 injured miners |
---|
BROOKS John |
BULLOCK George |
BURTENSHAW Martin |
HIDGKINS (HODGKINS or HODKINS?) Edward |
PICKUP John |
PHILLIPS Joseph |
RAMSBOTTOM Samuel |
WALKER John |
WILD Joseph |
WINTERBOTTOM James |
Victoria Colliery Disaster of 1848
The disaster of 1848 preceded the larger disaster of 1866 by 18 years. In this explosion seven miners lost their lives and several others were injured.
Joseph and William Aspden broke into a pocket of firedamp that was ignited by a naked flame.
At this time Victoria Colliery was owned by Swire & Lees and the underlooker was John Daniel Burton of Newton Wood. An underlooker was an official in charge of a mine, responsible to the undermanager and supervising the firemen. The underground steward and surveyor was Charles Turner. The coroner at the inquest was Mr Hudson.
Roll of the seven miners who died on the 23 Feb 1848
Name | Age | Comments |
---|---|---|
ASPDEN Joseph | 30 | |
ASPDEN William | 22 | |
BRADSHAW Richard | 26 | |
BROADBENT Levi | 48 | |
MAYER James | 50 | Waggoner |
SQUIRES William | 36 | Probable |
WIMPENNY John | 57 | Probable |
Roll of 4 known injured miners |
---|
GREEN William |
SMITH James |
STANSFIELD George |
STANSFIELD William |