The disaster was due to an explosion of firedamp caused by a naked flame.
Until shortly before this disaster, the mine was being worked by Messrs Astley and Moffatt but this partnership was dissolved when Mr Moffatt stepped down and the sole owner was then Mr Astley, the Lord of the Manor.
Roll of the 38 miners who died
Name | Age | Residence | Name | Age | Residence |
---|---|---|---|---|---|
ARMFIELD Joseph | 13 | Dukinfield | JOHNSON Samuel | 22 | Hyde |
ARMFIELD Robert | 16 | Dukinfield | KAY William Ernest | 15 | Dukinfield |
ASHTON William | 22 | Newton | LOMAS John | 19 | Dukinfield |
BOOTH Charles | 22 | Dukinfield | MARTIN William | 26 | Dukinfield |
BOOTH William | 24 | Dukinfield | McHUGH Patrick | 22 | Dukinfield |
BRENNAN James | 19 | Hyde | McHUGH Terence | 19 | Dukinfield |
BUCKLEY John Thomas | 10 | Dukinfield | MELLOR William | 42 | Dukinfield |
CHORLEY William | 51 | Dukinfield | MERCER James | 34 | Dukinfield |
CLAYTON David | 28 | Dukinfield | NOBLE Henry | 14 | Dukinfield |
ELLIOTT John | 40 | Newton | NORTON Samuel | 14 | Newton |
FRANCE Richard | 36 | Hyde | PHILLIPS George | 33 | Newton Moor |
GARRATT William | 44 | Dukinfield | PICKUP James | 55 | Dukinfield |
GEE John | 34 | Dukinfield | QUIN William | 22 | Ashton-under-Lyne |
GREGSON Thomas | 18 | Newton | RIXON John | 27 | Flowery Field |
HARROTT William | 40 | Dukinfield | ROBINSON George | 20 | Hyde |
HASLAM James | 32 | Dukinfield | SHORE John | 14 | Flowery Field |
HILL James | 23 | Dukinfield | SMETHURST Thomas | 15 | Dukinfield |
HODSON Samuel | 16 | Dukinfield | TAYLOR William John | 24 | Dukinfield |
HOOSON Thomas | 20 | Newton Green | WARREN Luther | 13 | Dukinfield |
Verse composed by J. Burgess of Droylsden
Roll of 10 injured miners |
---|
BROOKS John |
BULLOCK George |
BURTENSHAW Martin |
HIDGKINS (HODGKINS or HODKINS?) Edward |
PICKUP John |
PHILLIPS Joseph |
RAMSBOTTOM Samuel |
WALKER John |
WILD Joseph |
WINTERBOTTOM James |
Victoria Colliery Disaster of 1848
The disaster of 1848 preceded the larger disaster of 1866 by 18 years. In this explosion seven miners lost their lives and several others were injured.
Joseph and William Aspden broke into a pocket of firedamp that was ignited by a naked flame.
At this time Victoria Colliery was owned by Swire & Lees and the underlooker was John Daniel Burton of Newton Wood. An underlooker was an official in charge of a mine, responsible to the undermanager and supervising the firemen. The underground steward and surveyor was Charles Turner. The coroner at the inquest was Mr Hudson.
Roll of seven miners who died on the 23 Feb 1848 and of four known injured miners
Name | Age | Comments |
---|---|---|
ASPDEN Joseph | 30 | |
ASPDEN William | 22 | |
BRADSHAW Richard | 26 | |
BROADBENT Levi | 48 | |
MAYER James | 50 | Waggoner |
SQUIRES William | 36 | Probable |
WIMPENNY John | 57 | Probable |
Roll of 4 injured miners |
---|
GREEN William |
SMITH James |
STANSFIELD George |
STANSFIELD William |