The miners were working in the Black Mine of Astley Deep Pit on the 3 Mar 1870
| Name | Age | Residence | Condition | 
|---|---|---|---|
| CAMBRIDGE Solomon | 31 | White St | Married with three children | 
| CARTWRIGHT Edward | 29 | Just arrived from Staffordshire | Married | 
| HAMMOND William | 17 | White St | |
| HODGSON William | 40 | Victoria St | Married with five children | 
| HOLMES William Henry | 21 | Zetland St | Married with one child | 
| KING Joseph | 28 | Park St | Married with one child | 
| LEE William | 46 | Church St | Married with four children | 
| MORTEN Henry | 24 | Oxford St | Single | 
| NORMINGTON Abraham | 17 | 
Additionally, two miners were badly injured and around 200 miners were rendered insensible.