| Expenditure (£ s d) This statement shows the amount expended on this great undertaking upto the 31 May 1830 |
|
|---|---|
| Advertising Account | 332 1 4 |
| Brickmaking Account | 9,724 4 4 |
| Bridge Account | 99,065 11 9 |
| Charge for Direction | 1,911 0 0 |
| Charge for Fencing | 10,202 16 5 |
| Cart Establishment | 461 6 3 |
| Chat Moss Account | 27,719 11 10 |
| Cuttings and Embankments | 199,763 8 0 |
| Carrying Department, comprising Amount expended in Land and Buildings for Stations and Depots, Warehouses, Offices, &c, at the Liverpool end |
35,538 0 0 |
| Expended at the Manchester Station | 6,159 0 0 |
| Side Tunnel, being the approach to the Crown-street Station |
2,485 0 0 |
| Gas Light Account, including cost of Pipes, Gasometers, &c |
1,046 0 0 |
| Engines, Coaches, Machines, &c | 10,991 11 4 |
| Formation of Road | 20,568 15 5 |
| Iron Rail Account | 67,912 0 2 |
| Interest Account (balance) | 3,629 16 7 |
| Land Account | 95,305 8 8 |
| Office Establishment | 4,929 8 5 |
| Parliamentary and Law Expenditure | 28,465 6 11 |
| Stone Blocks and Sleepers | 20,520 14 5 |
| Surveying Account | 19,829 8 7 |
| Travelling Expenses | 1,423 1 5 |
| Tunnel Account | 34,791 4 9 |
| Tunnel Compensation Account | 9,977 5 7 |
| Waggon Account | 24,185 5 7 |
| Sundry Payments for Timber, Iron, Petty Disbursements, &c, not included in the foregoing Accounts |
2,227 17 3 |
| Total | 739,155 5 0 |