« Back
Roll of Coal Miners from Denton, St Lawrence Parish Records, 1823/37
This roll of coal miners for the townships of Denton and Haughton has been extracted from the parish records of St Lawrence's Church (aka Denton Chapel or Denton Old Chapel).
| Name | Township | 
|---|
| 1823 | 
|---|
| MEADOWCROFT William | Haughton | 
| MERRICK Thomas | Haughton | 
| LEES Samuel | Haughton | 
| HARRISON John | Denton | 
| WILLIAMS William | Haughton | 
| MEADOWCROFT James | Haughton | 
| MEADOWCROFT George | Haughton | 
| 1824 | 
|---|
| HIGHTON Joseph | Denton | 
| ELLOR John | Haughton | 
| ROWBOTHAM Samuel | Denton | 
| STANDFIELD John | Haughton | 
| STANSFIELD Aaron | Haughton | 
| GREAVES William | Denton | 
| SMITH John | Denton | 
| 1825 | 
|---|
| JONES William | Denton | 
| WILLIAMS John | Denton | 
| BENNISON James | Denton | 
| SHORE James | Denton | 
| WILSON Samuel | Denton | 
| THORNELEY John | Haughton | 
| ETCHELLS George | Haughton | 
| LEES Samuel | Denton | 
| WILLIAMS William | Denton | 
| BENNISON Samuel | Haughton | 
| SKIRVING John | Haughton | 
| 1826 | 
|---|
| ELLOR John | Haughton | 
| HAGUE Samuel | Haughton | 
| MERRICK Thomas | Haughton | 
| THOMAS John | Denton | 
| ROWBOTHAM Samuel | Denton | 
| HUYTON Joseph | Denton | 
| HARRISON John | Denton | 
| REDFEARN Joseph | Denton | 
| GREAVES William | Denton | 
| STANSFIELD John | Haughton | 
| 1827 | 
|---|
| FLETCHER William | Denton | 
| BENNISON James | Denton | 
| LUMM Thomas | Haughton | 
| BENNISON Samuel | Haughton | 
| ROWBOTHAM Samuel | Haughton | 
| 1828 | 
|---|
| SMITH John | Denton | 
| JONES Robert | Haughton | 
| ELLOR John | Haughton | 
| WILLIAMS William | Haughton | 
| LEES Samuel | Denton | 
| HAGUE Jervis | Haughton | 
| MERRICK Thomas | Haughton | 
| BOOTH Samuel | Haughton | 
| HAGUE Samuel | Haughton | 
| 1829 | 
|---|
| STANSFIELD Samuel | Haughton | 
| DAVIES John | Haughton | 
| WILLIAMS John | Denton | 
| FLETCHER William | Denton | 
| BARLOW Joseph | Haughton | 
| SMITH John | Denton | 
| THOMPSON John | Haughton | 
| WILD Thomas | Denton | 
| HARRISON John | Denton | 
| Name | Township | 
|---|
| 1830 | 
|---|
| HIGGINBOTHAM Thomas | Haughton | 
| BENISON Samuel | Haughton | 
| ELLOR John | Haughton | 
| LEES Samuel | Denton | 
| BENNISON James | Denton | 
| HAGUE Jarvis | Haughton | 
| LUMB Thomas | Haughton | 
| 1831 | 
|---|
| WILLIAMS John | Haughton | 
| HAGUE Samuel | Haughton | 
| SMITH John | Denton | 
| STANSFIELD John | Haughton | 
| FLETCHER William | Haughton | 
| 1832 | 
|---|
| LOWE Joseph | Haughton | 
| MERRICK Thomas | Haughton | 
| BROOKS James | Haughton | 
| LEES Mark | Denton | 
| ELLOR John | Haughton | 
| HARDY Joseph | Denton | 
| STANSFIELD John | Haughton | 
| HAGUE Jervis | Haughton | 
| HIGGINBOTHAM Thomas | Haughton | 
| BENNISON James | Denton | 
| BENNISON Samuel | Haughton | 
| WILLIAMSON George | Haughton | 
| 1833 | 
|---|
| ROWBOTHAM Samuel | Denton | 
| STANSFIELD John | Haughton | 
| LEES Samuel | Denton | 
| TAYLOR Samuel | Haughton | 
| LEES Samuel | Haughton | 
| SMITH John | Denton | 
| REDFEARN Joseph | Denton | 
| 1834 | 
|---|
| BECKET George | Denton | 
| HAGUE Jervis | Haughton | 
| DALE John | Haughton | 
| ADY John | Denton | 
| 1835 | 
|---|
| STANSFIELD John | Haughton | 
| WOOD Thomas | Haughton | 
| BENNISON Samuel | Haughton | 
| FILLDOWS Samuel | Haughton | 
| ROWBOTHAM Samuel | Denton | 
| ELLOR John | Haughton | 
| LEES Mark | Haughton | 
| TAYLOR George | Denton | 
| SMITH John | Denton | 
| 1836 | 
|---|
| WARD Joseph | Haughton | 
| REDFEARN Joseph | Denton | 
| HARRISON John | Denton | 
| SWA NThomas | Haughton | 
| PHILIPS James | Haughton | 
| WOOD John | Haughton | 
| LEE John | Haughton | 
| STANSFIELD John | Haughton | 
| MOORE Abraham | Denton | 
| STOPFORD Solomon | Haughton | 
| 1837 | 
|---|
| MOORS Alfred | Haughton | 
| WILD Joseph | Haughton | 
| ROWBOTTOM Samuel | Denton | 
| HAGUE Samuel | Haughton | 
 

« Back