The following is a roll of some of the miners living in the vicinity of Bradford. Their names were obtained from the census, which was taken on the night of the 3/4 April 1881. This list does not purport to be complete. Unless stated otherwise, the men were all coal miners, that is, they were hewers of coal working underground.
| Name | Address | Comments | 
|---|---|---|
| HUGHES John | 6 Albert St | |
| PALMER James F | 28 Albert St | |
| PALMER John H | ||
| SKELTON James | 42 Albert St | |
| WRIGHT Robert | ||
| PEWTRESS Henry | 46 Albert St | Labourer | 
| PEWTRESS John | 86 Albert St | Labourer | 
| SYKES George | 10 Alma Place | Lampman | 
| WOODHEAD Henry | 7 Bailey St | Banksman | 
| WOODHEAD Henry | Banksman | |
| AMBERY Allen | 21 Bailey St | |
| HOUGHTON John | 108 Bailey St | |
| MYCOCK Thomas | 109 Bailey St | |
| TAYLOR Joseph | 121 Bailey St | |
| OLIVER Joseph | 123 Bailey St | |
| POMFRET Richard | 13 Bank St | |
| JONES Levi | 15 Bank St | |
| TIPTON Isaac | 67 Barlow St | |
| COOPER Emmanuel | 4 Beaumont St | |
| COOPER William | ||
| OGDEN James | 8 Beaumont St | |
| OGDEN Thomas | ||
| BROTHERTON Thomas | 14 Beaumont St | |
| HOLDEN Samuel | 18 Beaumont St | Beaumont St continues in Beswick | 
| CROOKS Thomas | 80 Benson St | |
| GAVIN Thomas | 14 Birch St | |
| GAIN William | 10 Brewery St | |
| REDFERN James | 25 Brewery St | |
| WELSBY James | 3 Charles St | Engine Driver | 
| WILLIAMS William F | 22 Chatham St | |
| CONNOLLY Thomas | 63 Church St | |
| CLAYTON Thomas | 6 Corporation St | |
| NOBLETT William | ||
| BAILEY Joseph | 18 Corporation St | |
| HUGHES William | 53 Cowper St | |
| HOWELL James | 5 Cross St | |
| OGDEN Thomas | 9 Cross St | |
| WILD James | ||
| TABNEY James | 78 Cross St | |
| TABNEY Richard | ||
| RYDER James | 79 Cross St | |
| RYDER Thomas | ||
| PHILLIPS John | 86 Cross St | |
| PHILLIPS Lewis | ||
| HESFORD Joseph | 87 Cross St | |
| EASTHOPE Samuel | 5 Daniel St | |
| BARLOW Samuel | 7 Daniel St | |
| OLIVER Frederick | ||
| TURNER John | ||
| HOUNSLOW John | 14 Daniel St | Fireman | 
| BOAM Charles | 17 Daniel St | |
| ROBERTS Robert | 23 Daniel St | |
| ROSCOE Mathew | ||
| BOARDMAN Robert | 29 Daniel St | |
| HARDY Charles | Engine Driver | |
| HARDY Charles | ||
| MARSHALL Joseph | 44 Daniel St | Fireman | 
| LEES Charles E | 3 David St | |
| CHAPMAN William | 17 Elliott St | |
| ARDEN James | 43 Elliott St | |
| SOUTHWORTH Joseph | 45 Elliott St | |
| SOUTHWORTH Alfred | 49 Elliott St | |
| SOUTHWORTH William | ||
| THORNEYCROFT John | 20 Forge Ln | Engine Driver, Unemployed | 
| EASTFORD John | 124 Forge Ln | |
| HULL James | 141 Forge Ln | |
| ARRANDALE John T | 5 Garden St | Manager | 
| HUNT William | 9 George St | |
| BRIERLEY Joseph | 12 George St | |
| BRIERLEY Joseph | ||
| BERRY James | 64 George St | |
| JONES Thomas | 13 Grange St | |
| WILLIAMS William | ||
| HILTON James | 35 Grey Mare Ln | |
| WHITE William | 45 Grey Mare Ln | Checkweighman | 
| WYCH John | 63 Grey Mare Ln | Carpenter | 
| ARRANDALE James | 70 Grey Mare Ln | Fireman | 
| HALLWORTH Moses | 117 Grey Mare Ln | Labourer | 
| PUGH Thomas | 325 Grey Mare Ln | |
| OGDEN Joseph | 331 Grey Mare Ln | |
| HORTON John | 20 Harrold St | Unemployed | 
| SMITH George | ||
| KENYON William | 12 Hawke St | |
| DAY Richard | 6 Hey St | |
| PRICE Mary A | 3 Holt St | Coal Picker | 
| PRICE Mary A | Coal Picker | |
| WILLIAMS Thomas | ||
| BULL George | 5 Hope St | |
| WILSON George | 14 Hope St | |
| SMITH James | 10 Howarth St | |
| HILTON Thomas | 65 Howarth St | |
| BROWN Samuel | 71 Howarth St | |
| DAVIES Alfred | 72 Howarth St | |
| BATES William | 2 James St | |
| WALLACE Stephen | 16 John St | |
| DUNCALF John | 12 Lever St | |
| ROBERTS Samuel | 10 Malpas St | |
| POMFRETT John | 11 Malpas St | |
| MARSH Edward | 13 Malpas St | |
| MARSH Thomas | Horse Driver | |
| SCOLLIANS James | 15 Malpas St | |
| BARRATT Charles | 20 Malpas St | |
| NICHOLAS James | ||
| WHITEHEAD Michael | ||
| WORRALL John | 139 Mill St | Banksman | 
| RYDER Ralph | 155 Mill St | Labourer | 
| JONES John | 222 Mill St | |
| LIVESAGE Jopseph | ||
| PLATT William | ||
| WATSON Thomas | ||
| SINGLETON John E | 234 Mill St | Stationary Engine Driver | 
| JONES John | 236 Mill St | Army Reservist | 
| BLEASE Thomas | 280 Mill St | Winder | 
| HARGREAVES Alexander | 336 Mill St | Coal Waggoner | 
| HARGREAVES Samuel | ||
| HOLDEN Albert E | 341 Mill St | |
| HOLDEN Thomas | ||
| HOLDEN William | ||
| HOOLEY James | 346 Mill St | |
| BATES John | 354 Mill St | |
| NORBURN William | ||
| JONES Frederick | 509 Mill St | |
| YARWOOD James | 516 Mill St | |
| TUDOR Richard A | 55 Milton St | |
| ARMSTRONG John | 57 Milton St | |
| ROBERTS William | 61 Milton St | |
| SIMMONS Arthur | 36 Moody St | |
| SIMMONS James | ||
| SIMMONS Samuel | ||
| TIPTON William | 99 Nelson St | |
| PEELING Matthew | 135 Nelson St | |
| CHATTERLEY Job | 12 Oxley St | |
| JONES Ellis | 1 Parker St | |
| JONES Jenkyn | ||
| TAYLOR George | 3 Parker St | |
| COOPER John | 7 Parker St | |
| MORRIS Robert | 9 Parker St | |
| GREENHALGH John | 14 Parker St | |
| BRYAN George | 21 Parker St | |
| NEILD Robert | 33 Parker St | |
| GOUGH Henry | 35 Parker St | |
| CLOSE Hezekiah | 36 Parker St | |
| MAKIN James | ||
| HUGHES David | 42 Parker St | |
| DAVIES Grice | 44 Parker St | Coal Filler | 
| DAVIES John | ||
| DAVIES William | Coal Filler | |
| MORRIS David | Coal Getter | |
| ROBERTS John | Coal Getter | |
| WILLIAMS John | Coal Getter | |
| YATES William | 88 Parker St | |
| CLAYTON Samuel | 120 Parker St | |
| WANE Samuel | 122 Parker St | |
| BURNS William | 125 Parker St | |
| RIDINGS Charles | 141 Parker St | |
| ARRANDALE Thomas | 8 Philips Park Rd | Manager | 
| HOLDEN John | 48 Philips Park Rd | |
| HOLDEN Joseph | ||
| KENYON Richard | 90 Philips Park Rd | |
| WAIN Emmanuel | 102 Philips Park Rd | Underlooker | 
| GOODWIN Joseph | 33 Princess St | |
| DYSON Samuel P | 59 Princess St | Labourer | 
| McCARTNEY John | 66 Princess St | Labourer | 
| McCARTNEY John | Labourer | |
| ATKINSON William | 25 Queen St | |
| DYSON Joseph | 26 Queen St | |
| STAFFORD Joseph | 34 Queen St | Labourer | 
| BERRY William | 76 Queen St | Retired | 
| LINDLEY Joseph | 88 Queen St | Labourer | 
| WILLIAMS John | 25 Rhodes St | Horse Driver | 
| WILLIAMS William | ||
| WHITEHEAD James | 28 Rhodes St | |
| WHITEHEAD John | ||
| WHITEHEAD Thomas | ||
| WHITEHEAD Thomas | ||
| ALLENDER Thomas | 29 Rhodes St | Furnace Man | 
| GRIFFITHS Samuel | 70 Rhodes St | |
| WILLIAMS Thomas | ||
| STOPFORD John | 84 Rhodes St | |
| OGDEN George | 40 Ryder St | |
| HANDLEY James | 5 School St | |
| TAYLOR William | 11 School St | |
| ALLEN Thomas | 8 Scott St | |
| BEACH Luke | ||
| GOSLING Francis | ||
| HOWARTH Albert | 5 Shaw St | Clerk | 
| HOWARTH John | Banksman | |
| DONBAVAND Joseph | 52 Simpson St | |
| DANSELL William | 92 Simpson St | |
| ATKINSON William | 7 Sloane St | |
| HOLDEN Alfred | 3 Temple St | |
| HOLDEN Thomas | 19 Temple St | |
| CADDICK John | 13 Thorn St | |
| SCHOFIELD John | 15 Thorn St | |
| BLEASE Joseph | 4 Upper Dover St | Engine Tenter | 
| PUGH James | Possible house number error | |
| HARRISON William | 6 Upper Dover St | |
| PARKER William E | 13 Upper Dover St | |
| JONES Edward | 12 Victoria St | |
| BRYAN Robert | 17 Victoria St | |
| MANNING John | 19 Victoria St | |
| SIDDALL Samuel | ||
| NURNEY Christopher | 40 Victoria St | |
| NURNEY James | ||
| HARES Michael | 19 Willow St | |
| BRADSHAW William | 12 Wilson St | |
| JONES John | 36 Wilson St | |
| HOLDEN William | 3 Wood St | |
| STIRRUP Albert | 7 Wood St | |
| DAVIES William | 9 Wood St | |
| FOX John | 1 Wovenden St | Underlooker | 
| OLDHAM Martin | 6 Wovenden St | |
| WINTERBOTTOM Benjamin | ||
| WINTERBOTTOM James | 
| Name | Address | Comments | 
|---|---|---|
| BRYAN Thomas | 16 Beaumont St | |
| ROBERTS Richard | 20 Beaumont St | |
| CRYER Charles | 32 Beaumont St | Fireman | 
| CRYER Charles | Fireman | |
| CRYER George | ||
| HAMILTON Thomas | 37 Beaumont St | |
| WELSH William | 39 Beaumont St | |
| MYCOCK John | 43 Beaumont St | |
| GIBSON William | 48 Beaumont St | |
| WHITEHEAD Thomas | 53 Beaumont St | |
| BRYAN Edward | 59 Beaumont St | |
| BOWKER John | 63 Beaumont St | |
| BULL Joseph | 73 Beaumont St | |
| FORSYTH John | 79 Beaumont St | |
| LEWIS Henry | 86 Beaumont St | |
| BRdHURST David | 88 Beaumont St | |
| HILTON James | 95 Beaumont St | |
| TUDSBURY Richard | 122 Beaumont St | Labourer | 
| BELLIS Alfred | 11 Devon St | |
| TAYLOR John | ||
| JONES Lewis M | 21 Edensor St | |
| PRICE David | ||
| ROBERTS Robert | ||
| ROBERTS John | 41 Edensor St | |
| ROBERTS Joseph | ||
| ROBERTS Richard | ||
| DYSON James | 92 Edensor St | |
| DYSON John D | Banksman | |
| DYSON William | Banksman | |
| BAXTER Samuel | 118 Edensor St | |
| EVANS James | ||
| EVANS Joseph | ||
| WILLIAMS Owen | 124 Edensor St | |
| WILLIAMS Robert | ||
| HOLLINGWORTH Alexander | 126 Edensor St | |
| ISHERWOOD James | 21 Forrest St | |
| ALLEN Thomas | 22 Forrest St | |
| JONES Peter | ||
| SHEPPARD Charles | ||
| SMETHURST Thomas | Grove House | Clerk | 
| PICKVANCE James | 57 Haddon St | |
| FOX Joseph | 13 Hardman St | |
| BUCKLEY George | 25 Reservoir Mills | |
| BURNS Thomas | 79 Rowland St | |
| BRYON John | 10 Sarah Ann St | |
| BEAUMONT Harry | 24 Sarah Ann St | |
| DAVIES Philip | 50 Sarah Ann St | |
| DAVIES Robert | ||
| CARL Josiah | 70 Sarah Ann St | |
| MYCOCK Samuel | 96 Sarah Ann St | |
| HANAGLOW James | 29 Stott St | |
| MURCHENT Joseph | ||
| ROBERTS Richard |